Announcements

Oracle training based on real-time expertise as per industry standards. Upcoming batch details are here.

View batch schedule

Free Oracle mock interview. Register using the link.

Register

#DBAchallenge: submit your questions.

Ask questions
Swipe for more →
Browse by Topic
Latest Posts

    Monday, June 14, 2021

    11.2.0.4 lsinventory + 11204 lsinventory

    List applied patches using below commands


    /u01/app/oracle/product/11204/OPatch/opatch lsinv |grep lspatches 
    /u01/app/oracle/product/11204/OPatch/opatch lsinv | grep desc
    /u01/app/oracle/product/11204/OPatch/opatch lsinv |grep applied
    /u01/app/oracle/product/11204/OPatch/opatch lsinventory
    /u01/app/oracle/product/11204/OPatch/opatch lsinventory -details


    Example:
    $/u01/app/oracle/product/11204/OPatch/opatch lsinventory
    Oracle Interim Patch Installer version 11.2.0.3.21
    Copyright (c) 2020, Oracle Corporation.  All rights reserved.
    Oracle Home       : /u01/app/oracle/product/11204
    Central Inventory : /u01/app/oraInventory
       from           : /u01/app/oracle/product/11204/oraInst.loc
    OPatch version    : 11.2.0.3.21
    OUI version       : 11.2.0.4.0
    Log file location : /u01/app/oracle/product/11204/cfgtoollogs/opatch/opatch2020-09-25_10-13-33AM_1.log
    Lsinventory Output file location : /u01/app/oracle/product/11204/cfgtoollogs/opatch/lsinv/lsinventory2020-09-25_10-13-33AM.txt
    --------------------------------------------------------------------------------
    Local Machine Information::
    Hostname: dfweq02dbadm01.qa.walmart.com
    ARU platform id: 226
    ARU platform description:: Linux x86-64
    Installed Top-level Products (1): 
    Oracle Database 11g                                                  11.2.0.4.0
    There are 1 products installed in this Oracle Home.
    Interim patches (8) :
    Patch  29610422     : applied on Sun Sep 29 03:10:17 UTC 2019
    Unique Patch ID:  22977550
    Patch description:  "OJVM PATCH SET UPDATE 11.2.0.4.190716"
       Created on 14 Jul 2019, 22:36:49 hrs PST8PDT
       Bugs fixed:
         18933818, 19176885, 17201047, 25649873, 25067795, 28502128, 27952577
         14774730, 27461842, 19153980, 21911849, 23727132, 18166577, 27000663
         24448240, 17056813, 21811517, 19909862, 25494379, 22675136, 24534298
         19895326, 22253904, 17804361, 19231857, 27642235, 26023002, 17528315
         19058059, 29992392, 19554117, 19007266, 28915933, 17285560, 29254615
         22670385, 18458318, 19187988, 23265914, 19699946, 19006757, 19374518
         29774367, 19223010, 29448234, 25076732, 22118835, 26637592, 19852360
         20408829, 21047766, 21566944
    Patch  24944847     : applied on Sun Sep 29 03:09:43 UTC 2019
    Unique Patch ID:  22956874
       Created on 3 Jul 2019, 13:07:15 hrs PST8PDT
       Bugs fixed:
         24944847
       This patch overlays patches:
         29497449
       This patch needs patches:
         29497449
       as prerequisites
    Patch  28432129     : applied on Sun Sep 29 03:09:10 UTC 2019
    Unique Patch ID:  23020032
       Created on 17 Jul 2019, 07:10:49 hrs PST8PDT
       Bugs fixed:
         28432129
       This patch overlays patches:
         29497449
       This patch needs patches:
         29497449
       as prerequisites
    Patch  29141201     : applied on Sun Sep 29 03:08:45 UTC 2019
    Unique Patch ID:  22896014
    Patch description:  "OCW Patch Set Update : 11.2.0.4.190416 (29141201)"
       Created on 4 Mar 2019, 09:09:03 hrs PST8PDT
       Bugs fixed:
         18328800, 19270660, 18691572, 18508710, 20038451, 21251192, 22162062
         20365005, 21232394, 17336871, 17387214, 17750548, 17617807, 14497275
         20219458, 17733927, 18180541, 23757020, 18962892, 17292250, 17378618
         16759171, 20110156, 17843489, 17065496, 13991403, 21694632, 18419139
         17273020, 22762046, 17336884, 17155238, 17336889, 18261183, 18053580
         20012766, 21245437, 20218012, 17013634, 17886392, 20995001, 24422155
         17039197, 16317771, 17947785, 10052729, 20340620, 22353346, 16237657
         20317221, 18199185, 15917869, 18399991, 20186278, 18024089, 17374271
         16849642, 20246071, 20746251, 14270845, 23621494, 20552947, 18414137
         18882642, 17001914, 29323944, 17927970, 14378120, 16346413, 15986647
         17336898, 18068871, 21222147, 16206997, 18143836, 21982225, 25490238
         19168690, 18343490, 20235511, 21875360, 16613232, 19276791, 17722664
         20440643, 12928658, 18226143, 18520351, 16249829, 18952577, 17172091
         18229842, 16076412, 18265482, 20676340, 17818075, 20091753, 18231837
         14373486, 17483479, 20136892, 20551654, 18120545, 18729166, 13843841
         17405302, 21225209, 18709496, 18330979, 18744838, 14525998, 18187697
         17087371, 20531190, 20598625, 14385860, 18348155, 19479503, 12928592
         17516024, 18370031, 17764053, 19272663, 17551223, 14671408, 18272135
         14207615, 21255373, 17500165, 18875012, 14769643, 18464784, 25656952
         19558324, 18848125, 19241857, 17955615, 14851828, 14693336, 20315294
         16284825, 17352230, 20014326, 17238586, 17089344, 17405605, 17531342
         21327402, 26546632, 19398098, 17159489, 17640316, 13823394, 16543190
         22024217, 17983675, 20795241, 28973538, 17481314, 18346135, 17598201
         16281493, 15986311, 17208793, 19601468, 18999857, 18700935, 14076173
         18428146, 16709532, 17435488, 18352845, 18352846, 20408163, 17592037
         19616601, 17387779, 17391726, 14777968, 15851860, 16206882, 20141091
         15832129, 17305100, 20175174, 21113068, 19885321, 16901346, 17985714
         25591658, 18536826, 17780903, 18752378, 18946768, 16876500, 16875342
         17769597, 19955755, 16429265, 18336452, 23186035, 17273003, 17209968
         25484507, 16988311, 19319357, 20094984, 17046460, 17059927, 18053631
         16867761, 18774591, 21442094, 20235486, 19359787, 15869775, 17447588
         19642566, 21152052, 16798862, 15920201
    Patch  29497449     : applied on Sun Sep 29 03:07:47 UTC 2019
    Unique Patch ID:  22895837
    Patch description:  "DATABASE PATCH FOR EXADATA (Jul 2019 - 11.2.0.4.190716) : (29497449)"
       Created on 16 Jun 2019, 22:05:55 hrs PST8PDT
    Sub-patch  29141160; "DATABASE PATCH FOR EXADATA (Apr 2019 - 11.2.0.4.190416) : (29141160)"
    Sub-patch  28732021; "DATABASE PATCH FOR EXADATA (Jan 2019 - 11.2.0.4.190115) : (28732021)"
    Sub-patch  28204747; "DATABASE PATCH FOR EXADATA (Oct 2018 - 11.2.0.4.181016) : (28204747)"
    Sub-patch  27734978; "DATABASE PATCH FOR EXADATA (Jul 2018 - 11.2.0.4.180717) : (27734978)"
    Sub-patch  27346006; "DATABASE PATCH FOR EXADATA (Apr 2018 - 11.2.0.4.180417) : (27346006)"
    Sub-patch  26925255; "DATABASE PATCH FOR EXADATA (Jan 2018 - 11.2.0.4.180116) : (26925255)"
    Sub-patch  26392124; "DATABASE PATCH FOR EXADATA (Oct 2017 - 11.2.0.4.171017) : (26392124)"
    Sub-patch  26609769; "DATABASE PATCH FOR EXADATA (Aug 2017 - 11.2.0.4.170814) : (26609769)"
    Sub-patch  25869844; "DATABASE PATCH FOR EXADATA (JUL 2017 - 11.2.0.4.170718) : (25869844)"
    Sub-patch  24828123; "DATABASE PATCH FOR EXADATA (APR 2017 - 11.2.0.4.170418) : (24828123)"
    Sub-patch  24340671; "DATABASE PATCH FOR EXADATA (OCT 2016 - 11.2.0.4.161018) : (24340671)"
    Sub-patch  23061511; "DATABASE PATCH FOR EXADATA (JULY 2016 - 11.2.0.4.160719) : (23061511)"
    Sub-patch  22738760; "DATABASE PATCH FOR EXADATA (APR 2016 - 11.2.0.4.160419) : (22738760)"
    Sub-patch  22309110; "DATABASE PATCH FOR EXADATA (JAN 2016 - 11.2.0.4.160119) : (22309110)"
    Sub-patch  21921082; "DATABASE PATCH FOR EXADATA (NOV 2015 - 11.2.0.4.151117) : (21921082)"
    Sub-patch  21761335; "DATABASE PATCH FOR EXADATA (OCT2015 - 11.2.0.4.20) : (21761335)"
    Sub-patch  21637587; "DATABASE PATCH FOR EXADATA (Sep2015 - 11.2.0.4.19) : (21637587)"
    Sub-patch  21439740; "DATABASE PATCH FOR EXADATA (AUG2015 - 11.2.0.4.18) : (21439740)"
    Sub-patch  21025821; "DATABASE PATCH FOR EXADATA (JUL2015 - 11.2.0.4.17) : (21025821)"
    Sub-patch  20449729; "DATABASE PATCH FOR EXADATA (APR2015 - 11.2.0.4.16) : (20449729)"
    Sub-patch  20059375; "DATABASE PATCH FOR EXADATA (JAN2015 - 11.2.0.4.15) : (20059375)"
    Sub-patch  19893780; "DATABASE PATCH FOR EXADATA (Dec2014 - 11.2.0.4.14) : (19893780)"
    Sub-patch  19698715; "DATABASE PATCH FOR EXADATA (Nov2014 - 11.2.0.4.13) : (19698715)"
    Sub-patch  19495869; "DATABASE PATCH FOR EXADATA (OCT2014 - 11.2.0.4.12) : (19495869)"
    Sub-patch  19307276; "DATABASE PATCH FOR EXADATA (SEP2014 - 11.2.0.4.11) : (19307276)"
    Sub-patch  19061859; "DATABASE PATCH FOR EXADATA (AUG2014 - 11.2.0.4.10) : (19061859)"
    Sub-patch  18825509; "DATABASE PATCH FOR EXADATA (JUL2014 - 11.2.0.4.9) : (18825509)"
    Sub-patch  18642122; "DATABASE PATCH FOR EXADATA (JUN2014 - 11.2.0.4.8) : (18642122)"
    Sub-patch  18552960; "DATABASE PATCH FOR EXADATA (MAY2014 - 11.2.0.4.7) : (18552960)"
    Sub-patch  18293775; "DATABASE PATCH FOR EXADATA (APR2014 - 11.2.0.4.6) : (18293775)"
    Sub-patch  18136151; "DATABASE PATCH FOR EXADATA (MAR2014 - 11.2.0.4.5) : (18136151)"
    Sub-patch  18006299; "DATABASE PATCH FOR EXADATA (FEB2014 - 11.2.0.4.4) : (18006299)"
    Sub-patch  17943261; "DATABASE PATCH FOR EXADATA (JAN2014 - 11.2.0.4.3) : (17943261)"
    Sub-patch  17741631; "DATABASE PATCH FOR EXADATA (DEC 2013 - 11.2.0.4.2) : (17741631)"
    Sub-patch  17628006; "DATABASE PATCH FOR EXADATA (NOV 2013 - 11.2.0.4.1) : (17628006)"
       Bugs fixed:
         17551261, 19215966, 18689530, 20169408, 16091637, 17381384, 19410056
         15979965, 19791273, 19441649, 16314254, 18441944, 23105538, 21842740
         13558557, 18382302, 25427662, 17853498, 21197626, 20717359, 18356166
         14254610, 18681862, 20569094, 20031873, 16875449, 20322560, 19788842
         16820228, 17296856, 14010183, 18708921, 17648596, 17551063, 17025461
         17258582, 21063322, 17267114, 22507210, 17912217, 17801017, 13006384
         17889583, 17040764, 20511918, 19358317, 22730454, 18641419, 18940497
         18948177, 17811789, 14285317, 16542886, 18192858, 18665986, 17359610
         8322815, 20904530, 22507234, 13871092, 18966843, 21608059, 24348685
         17441661, 14034426, 18701328, 17465741, 17082612, 20273319, 19442102
         19207156, 16596890, 18418934, 21343897, 28849751, 21453153, 19402853
         23200778, 17951233, 16988491, 21787056, 17903598, 20557652, 19348649
         11786053, 29511611, 19458377, 20268183, 18684802, 17820741, 21802960
         17612828, 18029658, 18528020, 18499306, 17040527, 17402822, 18641461
         16804061, 13364795, 21387964, 22810201, 17588480, 22351572, 26474853
         18849970, 17889549, 21091518, 20627866, 24908321, 19186845, 22474054
         18226122, 18331850, 19403858, 18641451, 17019356, 20882568, 21179898
         19031341, 17546761, 24842886, 9902623, 18938517, 22195457, 16466530
         18139690, 16837842, 14106803, 17842825, 22807458, 22657942, 20657441
         22195441, 17389192, 14565184, 26088426, 17019345, 19781326, 17205719
         17836820, 18740837, 17361687, 18440095, 22195448, 14354737, 16571443
         21868720, 17186905, 24668398, 17080436, 28501075, 22905130, 17027426
         18686405, 27374796, 19972569, 19972568, 16833845, 18221857, 19972566
         17282229, 18317132, 19972564, 21629064, 26039623, 21354456, 17390431
         23007241, 25248384, 21481333, 16613964, 18098207, 20394750, 18471685
         21538485, 17600719, 18317531, 17655634, 19188927, 20074391, 12716670
         19972570, 13877071, 18996843, 16042673, 20334344, 20861693, 18508164
         17551709, 20397490, 26575788, 16510456, 19006849, 14373152, 18456514
         19174430, 17258090, 20657411, 17174582, 25654936, 17839474, 18205490
         21468288, 17179434, 27097854, 19220183, 16399083, 17734862, 22168163
         18604692, 16450169, 19373893, 18856999, 17932831, 17561405, 27351628
         17853456, 18373438, 20543011, 17785870, 18191542, 18259031, 28855981
         18497527, 18293054, 17564992, 21424097, 18774543, 10136473, 22191356
         18304997, 17786518, 18483595, 25879984, 16199543, 22250006, 18096714
         19032867, 21641760, 17232014, 20390564, 18155762, 14015842, 17726838
         18554871, 23177648, 16830594, 16668584, 21343838, 18819257, 17446237
         18093615, 18043064, 23713236, 17694209, 18308268, 20475845, 17274537
         13955826, 16934803, 13651346, 17006183, 19440386, 18191164, 22809871
         26746894, 19240264, 18384391, 19393542, 21847223, 25823754, 18961101
         25165496, 21756699, 18508861, 18554763, 21532755, 18780342, 18189036
         17936109, 14822091, 20476175, 24385983, 17158214, 17314427, 17062465
         13951456, 19523462, 16595641, 14054676, 21142837, 23003979, 18247351
         18619917, 16833527, 17080195, 17798953, 19257578, 21286665, 16898135
         17341326, 26910644, 23072137, 23065489, 19768226, 17851160, 14309884
         19049932, 12578873, 25042823, 16941434, 18328509, 25423453, 29033139
         19718981, 18061914, 18765602, 20294666, 18272672, 18199537, 18159793
         13609098, 18384537, 14338435, 22841860, 17237521, 19230722, 28357401
         25329664, 19544839, 24433711, 16885125, 24717859, 17156148, 16854098
         18973907, 23026585, 19546825, 17088068, 17037130, 20004087, 21422580
         13512939, 11733603, 18610915, 18084625, 19689469, 26243698, 18674024
         16306373, 18306996, 19930276, 19524158, 19915271, 17787259, 20513399
         26439748, 16344544, 19267095, 14692762, 22782647, 18413820, 14333054
         19297917, 23508801, 17721717, 18685892, 21756677, 19475971, 22353199
         19907473, 16384983, 25634317, 12816846, 17982555, 17775506, 17227073
         17265217, 13573936, 16721594, 21756661, 18262334, 17239687, 25555252
         14468157, 17811456, 17752121, 28806384, 19601762, 21380789, 17011832
         16579084, 22195465, 16875230, 23643560, 15834345, 20801452, 24476265
         24476274, 18674465, 17006570, 19689979, 28076295, 22836801, 24662775
         14705949, 17901041, 18832544, 18255105, 17811447, 17308789, 22195477
         19949371, 17343514, 16618055, 17325413, 17348614, 13683743, 14368995
         18485835, 16285691, 19211433, 19788303, 13770500, 18830412, 19587324
         24316947, 17705023, 23571055, 17614227, 19578350, 22195485, 24975421
         20217173, 18685209, 26078387, 23115139, 13645875, 18134680, 23328639
         17079301, 21698350, 16667538, 14852021, 12608451, 18674047, 19285025
         14486653, 27534509, 19289642, 22195492, 20869721, 17767676, 25505407
         13498382, 18331812, 16065166, 20228468, 25489607, 13639209, 16930924
         17551674, 21517440, 14263190, 25897615, 17799428, 13866822, 18604144
         17783588, 14245531, 17082359, 22979935, 20448824, 18160822, 14460384
         18416368, 25600421, 18018515, 17217593, 17302277, 28431075, 17670355
         24411921, 17208934, 14176370, 17952061, 20777150, 20441797, 20704450
         28100487, 17545847, 25093656, 18783969, 18260550, 13853126, 17227277
         16477664, 17551699, 19614585, 25957038, 24652769, 26744595, 20725343
         19207117, 17495022, 18663279, 18868646, 26667023, 21221860, 17546973
         18704244, 26667015, 17050888, 16923858, 18417036, 24563422, 17375354
         13073613, 17249711, 12905058, 18362222, 26111842, 16817656, 26667032
         28364007, 17571039, 19617921, 21293453, 18436647, 14046443, 17235750
         16220077, 16929165, 18324129, 21099555, 21174504, 17184721, 21538558
         18092127, 28507324, 20671094, 16731148, 13837378, 17291347, 20951038
         17835048, 28254374, 21656630, 17008068, 17201159, 17246576, 18440047
         20387265, 20563314, 21330264, 16892396, 20534663, 18886413, 24719736
         18456874, 13982287, 18202441, 18767554, 17478145, 16524926, 25655390
         18025214, 18148383, 17540469, 22148226, 18747196, 26544823, 26907327
         17277476, 17036973, 18532136, 16188701, 12743640, 18009564, 20490588
         18515268, 16618694, 19014915, 16832076, 16757715, 18247991, 21322887
         16692232, 18889295, 28022101, 20425790, 17570240, 24624166, 26631046
         19429927, 17848897, 16739157, 17853355, 17437634, 18510194, 20506706
         18851298, 18339044, 18077632, 18773823, 19563300, 22321741, 22066671
         21795111, 18430495, 22380919, 24719094, 19469538, 19692824, 20506715
         17811429, 19721304, 18803246, 18125929, 18230522, 19554106, 21281607
         17401353, 6599380, 21117640, 19527817, 17993995, 22092979, 22321756
         13004154, 14764840, 17811438, 16271658, 18682983, 21502702, 14657740
         25635149, 19490948, 18890834, 20832516, 17346671, 18235390, 19309466
         16472716, 23008056, 19394032, 16980342, 20134113, 18879319, 25775213
         20596234, 18973548, 17344412, 19461270, 17231779, 14521849, 18203835
         18203838, 18964939, 17313525, 18203837, 22296366, 16299727, 16825679
         16204151, 21352646, 16360112, 19879144, 22594718, 16971958, 26198926
         19710102, 14764829, 17019086, 18554519, 13944971, 19488514, 18673342
         19601228, 22098271, 18169273, 20144308, 24459696, 16870214, 16410570
         27311721, 17357979, 19615136, 19871910, 18762750, 21487941, 17957017
         17484762, 17209410, 19730508, 18264060, 17323222, 17754782, 17265093
         17852463, 17635021, 17596908, 16783586, 18166013, 16228604, 17799716
         27053456, 24790914, 26482376, 20856766, 19891090, 18090142, 18508266
         19854503, 22901797, 17835627, 17393683, 18000422, 23315889, 20506699
         18277454, 17621643, 17242746, 19900800, 16856594, 17496884, 21132297
         17824637, 22465352, 17762296, 28612674, 17397545, 12364061, 20067212
         19211724, 19463893, 21343775, 19463897, 18673304, 20004021, 28000269
         26030218, 21668627, 16194160, 17477958, 23140259, 19883038, 16538760
         12982566, 24570598, 20952966, 19896336, 20828947, 27255377, 20296213
         21425496, 17610798, 19699191, 23065323, 17230905, 18135678, 17311728
         23294548, 16785708, 18419770, 24560906, 19777862, 22551446, 16015637
         18633374, 17205005, 17806696, 18315328, 18317074, 18334586, 12747740
         18029594, 17390160, 18899974, 18304693, 14255128, 26245237, 26679352
         16354467, 20598042, 18284763, 17484731, 16422541, 18673325, 19032777
         20781373, 19827973, 22683225, 18051556, 18133214, 18284357, 20803583
         21972320, 15990359, 18282562, 17922254, 16855292, 23665623, 16086769
         20299015, 17288409, 17634921, 17501491, 16315398, 22683212, 23725036
         13829543, 17655240, 18077682, 28819280, 18154779, 19196832, 21538567
         17695685, 17210525, 16198143, 17736165, 17892268, 20142975, 17165204
         18604493, 16901385, 20245930, 17443671, 17385178, 14829250, 20299013
         20925795, 20509482, 17478514, 14193240, 27441326, 14000767, 16850630
         14313306, 18536720, 17720709, 15861775, 16912439, 17299889, 28072567
         17297939, 19274987, 19644859, 19697993, 16863642, 17816865, 18590937
         25914276, 18607546, 17571306, 19277336, 16819962, 13245134, 20096843
         20558005, 17586955, 20611657, 19049453, 21051840, 17587063, 16956380
         17469624, 14735792, 14133975, 19296555, 16233738, 18522509, 17518652
         21051833, 23194294, 9921879, 20860659, 20324049, 17332800, 22502493
         18061271, 18798414, 27710072, 17945983, 16392068, 21067387, 17752995
         18840932, 21097043, 21051862, 16863422, 25505382, 17501296, 18244962
         18280356, 19433930, 14280240, 27691920, 14275161, 17877323, 17449815
         18180390, 19175543, 19174639, 19466309, 13816053, 18867023, 25505371
         17452841, 21051858, 29027694, 21051852, 18091059, 25369547, 18193833
         15902104, 25879656, 18614015, 17346091, 20017509, 18228645, 18818847
         27691939, 13960236, 18436307, 19888853, 11883252, 17591148, 19455741
         16902031, 17891943, 19540573, 22243217, 19121551, 27825893, 17761775
         13936038, 22243719, 21929265, 25505394, 17071721, 18730542, 19563715
         19624199, 17891946, 15913355, 17672719, 17602269, 17042658, 17238511
         21059919, 17284817, 20879889, 17031322, 17394950, 19146626, 28305362
         14602788, 18325460, 28790634, 27567477, 26569225, 12611721, 19308965
         16903536, 16043574, 18783224, 20241212, 18331944, 16494615, 17997507
         21526048, 17392698, 26354017, 19197175, 16069901, 29200700, 18909196
         27870645, 24835538, 17865671, 19013183, 18316692, 16180763, 21471692
         17328159, 21983325, 17226711, 17393915, 23632545, 20331945, 18365267
         17883081, 18433189, 14084247, 18863094, 19168442, 16777840, 20225685
         19727057, 18744139, 17716305, 22936319, 18482502, 17622427, 22254139
         25947799, 14458214, 21172913, 18723434, 17786278, 19258504, 17082983
         21351877, 17365043, 13846337, 16809786, 16524071, 16359751, 16685417
         21566639, 18025431, 18031668, 22893153, 16943711, 17284345, 19272701
         21306811, 19291380, 17649265, 18094246, 17781859, 24528741, 19578230
         18280813, 26007010, 23330119, 16268425, 18074623, 19487147, 19693090
         17215560, 19271443, 25764020, 18591240, 17016369, 23330124, 16756406
         22977256, 21364228, 19769489, 23536835, 9756271, 17614134, 18760484
         13640676, 19680952, 18273830, 18828868, 17360606, 25485010, 13498243
         16992075, 21387128, 21429602, 17254374, 28026866, 27086138, 18673090
         17468141, 19023822, 17831758, 17570606, 21168487, 17279227, 19181525
         18665660
    Patch  28889389     : applied on Mon Jul 15 03:46:23 UTC 2019
    Unique Patch ID:  22777003
       Created on 5 Mar 2019, 01:46:44 hrs PST8PDT
       Bugs fixed:
         28889389
       This patch overlays patches:
         19061859
       This patch needs patches:
         19061859
       as prerequisites
    Patch  21752827     : applied on Mon Jul 15 03:45:56 UTC 2019
    Unique Patch ID:  21806746
       Created on 19 Dec 2017, 22:10:28 hrs PST8PDT
       Bugs fixed:
         21752827
       This patch overlays patches:
         26925255
       This patch needs patches:
         26925255
       as prerequisites
    Patch  25335790     : applied on Mon Jul 15 03:45:01 UTC 2019
    Unique Patch ID:  22625538
       Created on 17 Dec 2018, 04:33:20 hrs PST8PDT
       Bugs fixed:
         25335790
       This patch overlays patches:
         28732021
       This patch needs patches:
         28732021
       as prerequisites
    --------------------------------------------------------------------------------
    OPatch succeeded.

    Regards,
    Mallik

    No comments:

    Post a Comment

    🌟 Proud to be an Oracle ACE Pro! 🚀

    🌟 Proud to be an Oracle ACE Pro! 🚀 I’m excited to share my official Oracle ACE Profile with the Oracle community. 👨‍💻 Mallikarjun ...