Announcements

Oracle training based on real-time expertise as per industry standards. Upcoming batch details are here.

View batch schedule

Free Oracle mock interview. Register using the link.

Register

#DBAchallenge: submit your questions.

Ask questions
Swipe for more →
Browse by Topic
Latest Posts

    Wednesday, June 30, 2021

    Download and Configure Terraform and Verify the Terraform Version

    Download and Configure Terraform and Verify the Terraform Version


    You can download the terraform software from Terraform official website (https://www.terraform.io/downloads.html)

    Terraform Software Supports on various OS:

    Linux 
    Windows 
    MacOS
    Solaris
    etc…


    You can download for 64 bit or 32 bit software based on you OS architecture.

    Download and configure for Windows:

    1. Download terraform software for windows 
    2. Extract/unzip the software. 
    3. Open “Edit the system environment variable” from windows/run prompt 
     

    4. Click Environment Variables 

     
    5. Click on Path setting and add the Terraform software PATH


     

    6. Save the setting
    7. Open the command prompt and verify the Terraform version 
     

    Download and configure for Linux:

    1. Download terraform software for Linux OS. 

    2. A) If you downloaded Terraform software on windows system then use 
                 Winscp tool to copy Terraform software from Windows to Linux server 

            B) You can directly download the Terraform software on Linux Server user wget command

    [root@oraclemv terraform]# wget https://releases.hashicorp.com/terraform/1.0.1/terraform_1.0.1_linux_amd64.zip
    --2021-06-30 14:16:23--  https://releases.hashicorp.com/terraform/1.0.1/terraform_1.0.1_linux_amd64.zip
    Resolving releases.hashicorp.com (releases.hashicorp.com)... 151.101.41.183, 2a04:4e42:a::439
    Connecting to releases.hashicorp.com (releases.hashicorp.com)|151.101.41.183|:443... connected.
    HTTP request sent, awaiting response... 200 OK
    Length: 33044548 (32M) [application/zip]
    Saving to: ‘terraform_1.0.1_linux_amd64.zip’

    100%[==========================================>] 33,044,548  8.55MB/s   in 4.8s

    2021-06-30 14:16:29 (6.62 MB/s) - ‘terraform_1.0.1_linux_amd64.zip’ saved [33044548/33044548]

    [root@oraclemv terraform]#

    3. Extract/unzip the software on Linux Server on any location.
    4. Once the extract is done you will see the software “terraform”, 
             you can copy that file to /usr/bin/ or /usr/sbin/

    [root@oraclemv terraform]# ls -ltrh
    total 109M
    -rwxr-xr-x. 1 root root 77M Jun 24 20:39 terraform
    -rw-r--r--. 1 root root 32M Jun 30 14:09 terraform_1.0.1_linux_amd64.zip
    [root@oraclemv terraform]# cp terraform /usr/bin/
    [root@oraclemv terraform]# cp terraform /usr/sbin/
    [root@oraclemv terraform]#

    5. Verify the terraform version using below command 

    [root@oraclemv terraform]# which terraform
    /usr/sbin/terraform
    [root@oraclemv terraform]# terraform version
    Terraform v1.0.1
    on linux_amd64
    [root@oraclemv terraform]#

    Regards,
    Mallik

    Friday, June 25, 2021

    What is Terraform?

    IAC – Infrastructure as a code


    Terraform is a tool that we can use this tool as IAC.

    With help of Terraform we can perform below operations/tasks on our Infrastructure.
    >>> Provision
    >>> Updating
    >>> Deleting

    Terraform is an IAC Software by HashiCorp.

    https://www.hashicorp.com (HashiCorp Official Site)

    Terraform provides you capability to create, change, update, improve, delete and versioning your infrastructure
     

    Terraform is multi-cloud IAC tool.

    What that mean multi-cloud IAC tool  is you can use Terraform on all major cloud provider to managed your Infrastructure
    Example: AWS, GCP, AZURE, VMware, IBM, Openstack, etc..

    Terraform is written in GO language
    GO language (https://golang.org)

    Similar Tool like Terraform are:

    • Terraform
    • AWS Cloud Formation
    • Azure Resource Manager
    • Google Cloud Deployment Manager etc…

    Other Cloud Vendors
    (VMware, Opestack, Kubernetes)

    Regards,
    Mallik

    What is infrastructure? and What is infrastructure as code (IAC)?

    What is infrastructure?
    What is infrastructure as code (IAC)?
    What are IAC software/tools?


    Infrastructure?

    >>> Framework (Resource to Run Application or Software)
    >>> Its might be Physical or Virtual to support workflow or to support your Application

    Workflow Means

    >>> Storing & Processing & Analysis of data (Business Data / End user data)

    Infrastructure Components:
    (Servers, Network, Storage, Database, Load Balancer, DNS many more)

    Infrastructure Types:

    PROD Environment
    DR Environment
    UAT Environment
    TEST Environment
    DEV/SIT Environment

    SDLC (Software Development Life Cycle):

    DEV/SIT --- TEST --- UAT --- PROD / DR

    Most common requirement for Infrastructure is?

    Scale Up and Scale Down your Infrastructure
    >>> In case if your business increases then you need to scale up your Infrastructure.
    >>> In case if your business is down then you need to scale down your Infrastructure.

    To Do All these Tasks we use IAC – Infrastructure as code

    >>> Provisioning infrastructure using script/tools instead of manually configuring.
    >>> Automating the provisioning of infrastructure or Infrastructure Components.

    Provisioning

                - Creating
                - Updating (Increase / Decrease)
                - Deleting

    IAC – Infrastructure as code

    >>> Writing code that talks to your infrastructure and work with your infrastructure.

    What are the advantages of using IAC?

    >>> Create a new infrastructure with script (No need to login to console every time and create new infrastructure)
    >>> Update your Infrastructure (Increase / Decrease).
    >>> Delete Infrastructure
    >>> Version history of your applications or servers or any infrastructure.

    Tools:

    Terraform
    AWS Cloud Formation
    Azure Resource Manager
    Google Cloud Deployment Manager etc…

     
    Other Cloud Vendors
    (VMware, Opestack, Kubernetes)

    Regards,
    Mallik

    Monday, June 14, 2021

    12.1.0.2 lsinventory + 12102 lsinventory

    List applied patches using below commands


    /u01/app/oracle/product/12102/OPatch/opatch lsinv |grep lspatches 
    /u01/app/oracle/product/12102/OPatch/opatch lsinv | grep desc
    /u01/app/oracle/product/12102/OPatch/opatch lsinv |grep applied
    /u01/app/oracle/product/12102/OPatch/opatch lsinventory
    /u01/app/oracle/product/12102/OPatch/opatch lsinventory -details


    Example:
    Oracle Interim Patch Installer version 12.2.0.1.17
    Copyright (c) 2020, Oracle Corporation.  All rights reserved.
    Oracle Home       : /u01/app/oracle/product/12102
    Central Inventory : /u01/app/oraInventory
       from           : /u01/app/oracle/product/12102/oraInst.loc
    OPatch version    : 12.2.0.1.17
    OUI version       : 12.1.0.2.0
    Log file location : /u01/app/oracle/product/12102/cfgtoollogs/opatch/opatch2020-09-25_10-12-45AM_1.log
    Lsinventory Output file location : /u01/app/oracle/product/12102/cfgtoollogs/opatch/lsinv/lsinventory2020-09-25_10-12-45AM.txt
    --------------------------------------------------------------------------------
    Local Machine Information::
    Hostname: dfweq02dbadm01.qa.walmart.com
    ARU platform id: 226
    ARU platform description:: Linux x86-64
    Installed Top-level Products (1): 
    Oracle Database 12c                                                  12.1.0.2.0
    There are 1 products installed in this Oracle Home.
    Interim patches (10) :
    Patch  20730584     : applied on Sun Sep 29 03:30:00 UTC 2019
    Unique Patch ID:  23061643
    Patch description:  "OCW Interim patch for 20730584"
       Created on 13 Aug 2019, 01:05:27 hrs PST8PDT
       Bugs fixed:
         21339083, 24831217, 18589889, 20768643, 19061429, 26512962, 26147987
         19133945, 19521169, 19341538, 20011424, 19361757, 19187207, 21123932
         19302350, 23340259, 19130141, 19530755, 21441387, 19028836, 18701017
         19699720, 19620918, 19168690, 18899171, 19244316, 17005215, 19653795
         19471722, 18634372, 19536337, 26973611, 19184188, 19131709, 20160490
         20995001, 24509984, 21131037, 20985167, 19380733, 29505730, 20552947
         18943696, 19591984, 18461246, 18135723, 20014326, 27148384, 19524857
         25250824, 22999793, 18890943, 27695334, 19154753, 25055154, 23087119
         24808260, 19499021, 25206628, 20923930, 19046190, 25074091, 20028666
         23170674, 24451580, 19051385, 19682695, 19050688, 19831611, 22891868
         21607972, 26755613, 25956724, 21087799, 18922918, 27525224, 19683886
         18956780, 23058136, 23757020, 20110156, 19026993, 21269977, 19558324
         18362971, 18261648, 22651583, 20185476, 28915251, 19478119, 18882642
         19414274, 17447588, 20752167, 19262534, 22475834, 19147513, 21242118
         18893463, 19514085, 25496699, 20758997, 27738131, 27006180, 27096108
         19659885, 19319904, 18703978, 23079844, 24796183, 27252023, 19700256
         19703246, 20467806, 12816839, 27475272, 23304537, 19192901, 21527118
         27850736, 29947376, 22992133, 24670214, 25435186, 19479503, 19147751
         18901356, 27175308, 26546632, 21232394, 22162062, 18964974, 18835366
         19207286, 19013789, 28540666, 22583325, 18950232, 19148791, 19556820
         19158155, 16505171, 21210985, 23760401, 21228405, 22261732, 22135419
         19449737, 21878613, 21646169, 19187515, 19230771, 20795241, 19853036
         19453778, 21430567, 18520351, 18843572, 24797972, 19185148, 19232454
         24583356, 21220597, 18541110, 18834955, 27465480, 19204743, 20175174
         19140891, 18747335, 20676340, 19270660, 19325701, 21108895, 20877003
         25730614, 19222693, 19662663, 26357098, 19684131, 19010177, 27267992
         19272663, 18907170, 18910576, 19426384, 9372680, 20737462, 25131739
         19700294, 27786669, 24801915, 25943805, 24608727, 23640904, 20289828
         19331454, 22568500, 20827053, 20278216, 20119857, 19703199, 22456393
         20588164, 20991879, 18508710, 18955644, 19908346, 23301767, 19589221
         25795447, 18952857, 19537762, 25685286, 25066549, 21152052, 16286734
         20669114, 24546078, 18762843, 18945249, 19184799, 21692274, 25810476
         23346234, 19205086, 19351363, 20091753, 19031737, 19079087, 24932026
         25742704, 18968981, 19148367, 19150517, 20231741, 19217019, 27496806
         18730096, 18975620, 26114371, 21259359, 19067804, 28266751, 18747382
         19054979, 19209951, 19318983, 19154673, 18752378, 22905714, 19150088
         26860285, 19013444, 19234177, 22095969, 18999857, 25951778, 19367276
         19075747, 24736511, 19874047, 19612597, 19677813, 23049292, 19427050
         18910443, 20033787, 19148982, 25371632, 25131365, 27106915, 19777496
         20730170, 26474627, 24362631, 18523468, 19277814, 20562133, 21420753
         19071526, 22986384, 25537905, 20433932, 18850051, 20061168, 18468128
         19370739, 20822591, 19609388, 20136892, 18776786, 18989446, 26439462
         19148793, 22904978, 26185431, 19585454, 25492219, 26308703, 19955755
         18317489, 19059053, 19807548, 22229116, 19124972, 22840085, 19617592
         19398098, 18910748, 18849896, 19147509, 19076165, 19704993, 19498411
         21294273, 19459023, 20634511, 21229744, 19516572, 25604442, 21474380
         21484367, 20276459, 21550724, 17208793, 19234907, 20007009, 19538714
         22867050, 22728264, 19525147, 19383028, 27186837, 22195657, 19513969
         19622211, 23111368, 19986391, 19314048, 19473851, 18834934, 19458082
         18894342, 23762756, 19522067, 23618734, 18116578, 19241857, 19076778
         19066699, 25206563, 19068003, 20267877, 18937186, 19916737, 19770543
         22863466, 19635215, 19613533, 21057239, 20783416, 19315522, 19141785
         19885321, 19163887, 25233268, 18852058, 18715868, 27182006, 27554304
         25987595, 19701617, 25715140, 25448476, 19139608, 19280860, 24403376
         19908051, 21453435, 26035888, 22900591, 29146157, 18946768, 21951266
         24831158, 24578464, 23063340, 19135521, 18604143, 23150001, 19627476
         20568884, 20317221, 25947195, 20177779, 19266658, 19491996, 24522717
         23717606, 18330979, 19027351, 23472436, 21227730, 18707416, 21118157
         21113068, 19925992, 20235486, 20006646, 18439295, 15922206, 18991776
         21245437, 23170839, 19163425, 19550195, 20389257, 18849021, 18861196
         25026932, 17940721, 18524834, 18748932, 18835283, 19287706, 19522313
         19184765, 27222423, 21639478, 25729214, 14851828, 20598625, 19226141
         19053891, 18871287, 25371730, 18998228, 18980002, 25361169, 19325604
         19682778, 26827699, 8934841, 18777835, 17338864, 18945906, 19513650
         24692493, 28462215, 26378300, 18952577, 19702758, 19473088, 21477269
         26115835, 19178517, 25197670, 18729269, 19529729, 19455563, 20877072
         23275930, 24372941, 18536826, 20340620, 25776294, 19292605, 26257547
         22264951, 20920711, 20660273, 25037836, 26372145, 20011635, 27682288
         17592037, 18935857, 22989069, 19029647, 26591240, 19179158, 22302421
         25562525, 23076471, 19140712, 22205332, 20012766, 25907259, 23049301
         19184276, 27579631, 25206643, 20001507, 20510208, 19259765, 19680763
         20079414, 23706534, 24422155, 18962892, 19513888, 24464953, 14661880
         21519340, 20218012, 21222147, 26884984, 19551830, 19068333, 21616278
         18945435, 21189769, 20775015, 19319192, 22579220, 25588693, 19178629
         20839581, 18774591, 19304104, 21694237, 19284357, 22594310, 19457575
         20725084, 21297657, 19021575, 19069755, 18715884, 18798573, 19584688
         19018001, 19812592, 19270956, 19292272, 21967791, 21794779, 23055224
         18700893, 21276514, 27047274, 24696235, 18406774, 20467377, 24341772
         23621494, 28973538, 27984314, 20607821, 21976167, 21082737, 21694632
         27309269, 23095976, 20115586, 28553832, 20883009, 25591658, 22322021
         22069809, 19164099, 18283792, 24908629, 23635127, 19155350, 26527054
         27862636, 25049033, 19884033, 19146822, 18798432, 21123424, 24356071
         19471836, 24445255, 20936562, 28805158, 25037011, 22144696, 18750781
         28503043, 19045143, 20559126, 26307166, 22483804, 19146980, 24396050
         29131772, 27358232, 19601003, 20099624, 21378016, 19281106, 18862203
         19537547, 26282865, 23733697, 19954372, 25851874, 18235274, 19205617
         19513351, 19150313, 18843054, 20219458, 18708349, 19332386, 18953639
         21423055, 27190262, 19371270, 25221056, 19203996, 20038431, 26877592
         19370846, 26081368, 21053036, 18998379, 20157569, 25137752, 21357522
         24824518, 19273577, 24667931, 24709351, 25206634, 22113170, 19632437
         19288396, 18990354, 21679331, 19557558, 20620581, 19127078, 22746166
         25100966, 22548137, 21792881, 20730584, 20900588, 22088198, 20053557
         22664609, 19315567, 19154933, 19444471, 20953798, 18290252, 18813323
         19915945, 19500293, 18643483, 19134098, 28593407, 23034352, 25206614
         18965694, 25233797, 19226858, 19591356, 19602208, 22884308, 25564644
         20069197, 18417590, 18920408, 18263259, 18636884, 27664844, 22289350
         25291358, 19043795, 20746507, 18260170, 27068526, 18919682, 27554103
         24657753, 18678829, 19319357, 19273758, 18953878, 18999195, 24314323
         18759724, 20458032, 24462646, 25606616, 25569634, 19066844, 27404599
         13843841, 20290467, 22934855, 19649640, 19062675, 21924910, 18859710
         20862812, 19504641, 23101611, 19341481, 18304090, 19343245, 20293730
         26943660, 19241655, 18242738, 19470791, 18372060, 20649573, 18953889
         18827679, 19259290, 19140711, 19023430, 19045388, 20186278, 25197395
         19522571, 18875012, 19709663, 18861564, 21075392, 19273760, 19225265
         15885689, 20853464, 18819158, 21696068, 19049721, 21394146, 19368917
         25206650, 22393909, 21255373, 25164540, 18868829, 20408163, 20579351
         20350915, 21327402, 22024217, 23101338, 19820247, 25206585, 20363708
         19538241, 25785073, 19804032
    Patch  29990853     : applied on Sun Sep 29 03:25:15 UTC 2019
    Unique Patch ID:  22994355
       Created on 23 Jul 2019, 07:47:03 hrs PST8PDT
       Bugs fixed:
         20988651, 28889389
       This patch overlays patches:
         29496791
       This patch needs patches:
         29496791
       as prerequisites
    Patch  29991120     : applied on Sun Sep 29 03:24:58 UTC 2019
    Unique Patch ID:  22994524
       Created on 30 Jun 2019, 10:43:46 hrs PST8PDT
       Bugs fixed:
         20413540, 23604553
       This patch overlays patches:
         29496791
       This patch needs patches:
         29496791
       as prerequisites
    Patch  29774383     : applied on Sun Sep 29 03:24:39 UTC 2019
    Unique Patch ID:  22961858
    Patch description:  "Database PSU 12.1.0.2.190716, Oracle JavaVM Component (JUL2019)"
       Created on 7 Jun 2019, 10:02:47 hrs PST8PDT
       Bugs fixed:
         29774383, 29774367, 29251241, 29254615, 19165673, 28790654, 28915933
         28440711, 28502128, 28502113, 27923320, 27952584, 27952577, 27642235
         27475603, 27461789, 27461842, 25649873, 27001733, 27000663, 27000690
         26635845, 26637592, 26570171, 26027162, 26023002, 26023025, 25437695
         25494413, 25494379, 24917972, 25067795, 24534298, 25076732, 25076756
         24315824, 21659726, 24448240, 24448282, 23177536, 22675136, 23265914
         23265965, 23727148, 22674709, 22670413, 22670385, 21188537, 22139226
         22118835, 22118851, 21555660, 21811517, 19623450, 21566993, 21566944
         19176885, 21068507, 21047803, 21047766, 20415564, 20408829, 20408866
         19877336, 19855285, 19909862, 19895362, 19895326, 19153980, 19231857
         19223010, 19245191, 19699946
    Patch  17553259     : applied on Sun Sep 29 03:24:04 UTC 2019
    Unique Patch ID:  22812739
       Created on 24 Mar 2019, 04:28:20 hrs PST8PDT
       Bugs fixed:
         17553259
       This patch overlays patches:
         29141038
       This patch needs patches:
         29141038
       as prerequisites
    Patch  25442559     : applied on Sun Sep 29 03:23:47 UTC 2019
    Unique Patch ID:  21888147
       Created on 22 Jan 2018, 01:49:34 hrs PST8PDT
       Bugs fixed:
         25442559
       This patch overlays patches:
         21949015
       This patch needs patches:
         21949015
       as prerequisites
    Patch  29496791     : applied on Sun Sep 29 03:17:44 UTC 2019
    Unique Patch ID:  22993732
    Patch description:  "Database Bundle Patch : 12.1.0.2.190716 (29496791)"
       Created on 28 Jun 2019, 12:28:09 hrs PST8PDT
    Sub-patch  29141038; "Database Bundle Patch : 12.1.0.2.190416 (29141038)"
    Sub-patch  28731800; "Database Bundle Patch : 12.1.0.2.190115 (28731800)"
    Sub-patch  28259867; "Database Bundle Patch : 12.1.0.2.181016 (28259867)"
    Sub-patch  27547374; "Database Bundle Patch : 12.1.0.2.180717 (27547374)"
    Sub-patch  27338029; "Database Bundle Patch : 12.1.0.2.180417 (27338029)"
    Sub-patch  26925263; "Database Bundle Patch : 12.1.0.2.180116 (26925263)"
    Sub-patch  26717470; "Database Bundle Patch : 12.1.0.2.171017 (26717470)"
    Sub-patch  26609798; "DATABASE BUNDLE PATCH: 12.1.0.2.170814 (26609798)"
    Sub-patch  25869760; "DATABASE BUNDLE PATCH: 12.1.0.2.170718 (25869760)"
    Sub-patch  25397136; "DATABASE BUNDLE PATCH: 12.1.0.2.170418 (25397136)"
    Sub-patch  24732088; "DATABASE BUNDLE PATCH: 12.1.0.2.170117 (24732088)"
    Sub-patch  24340679; "DATABASE BUNDLE PATCH: 12.1.0.2.161018 (24340679)"
    Sub-patch  23144544; "DATABASE BUNDLE PATCH: 12.1.0.2.160719 (23144544)"
    Sub-patch  22806133; "DATABASE BUNDLE PATCH: 12.1.0.2.160419 (22806133)"
    Sub-patch  21949015; "DATABASE BUNDLE PATCH: 12.1.0.2.160119 (21949015)"
    Sub-patch  21694919; "DATABASE BUNDLE PATCH: 12.1.0.2.13 (21694919)"
    Sub-patch  21527488; "DATABASE BUNDLE PATCH: 12.1.0.2.12 (21527488)"
    Sub-patch  21359749; "DATABASE BUNDLE PATCH: 12.1.0.2.11 (21359749)"
    Sub-patch  21125181; "DATABASE BUNDLE PATCH: 12.1.0.2.10 (21125181)"
    Sub-patch  20950328; "DATABASE BUNDLE PATCH: 12.1.0.2.9 (20950328)"
    Sub-patch  20788771; "DATABASE BUNDLE PATCH: 12.1.0.2.8 (20788771)"
    Sub-patch  20594149; "DATABASE BUNDLE PATCH: 12.1.0.2.7 (20594149)"
    Sub-patch  20415006; "DATABASE BUNDLE PATCH: 12.1.0.2.6 (20415006)"
    Sub-patch  20243804; "DATABASE BUNDLE PATCH: 12.1.0.2.5 (20243804)"
       Bugs fixed:
         18716250, 19438874, 24297898, 20246939, 25437699, 19240264, 20070112
         21867415, 26546664, 22161543, 28774416, 19915271, 20013559, 23154666
         20172151, 20801390, 19516448, 24907917, 24796092, 20129763, 20853821
         19410056, 19859472, 21153266, 23702338, 19548064, 26556014, 27009164
         20131617, 20003739, 24570214, 21610048, 22346829, 19495405, 20853852
         21387964, 13542050, 18938517, 23735292, 27666312, 25377044, 19243313
         19563657, 13498243, 23644359, 22734547, 20732272, 22243983, 19012119
         19932634, 19869255, 18681056, 23324000, 23248603, 18867241, 22068305
         20241212, 19439759, 19987300, 23169712, 19303936, 18856106, 22916353
         19542737, 23749454, 22540743, 21981529, 19175543, 24583530, 19147016
         21106027, 20051868, 22153958, 26256131, 19134173, 20447445, 20717091
         26513709, 25780343, 18533573, 19769480, 21097043, 19536017, 20677396
         22205263, 20919320, 22075064, 22331786, 22551446, 23589471, 23606059
         23271423, 20700640, 27611612, 18440095, 22496904, 16439813, 18354830
         20596234, 18594569, 19664340, 20994184, 21305617, 22268833, 19590877
         22515353, 22641033, 19809171, 21186167, 26111842, 13787015, 22492533
         18603592, 20563314, 20173897, 24624166, 23602960, 20181030, 26170659
         21868720, 20434597, 23068169, 20819901, 21383171, 19402853, 19888853
         19794897, 24341675, 23323592, 25451531, 25348956, 20717081, 27370965
         19081128, 20637701, 22173980, 23514710, 25722055, 22530986, 20988771
         18859658, 19723273, 27485863, 19475862, 20540694, 19015671, 20951038
         22168163, 20020274, 20569094, 24308635, 19791377, 13846337, 19189762
         22475617, 20181016, 8899370, 19469538, 26434436, 19631051, 25995938
         19136799, 27125872, 20598042, 18988834, 29216828, 19146597, 20063894
         21872833, 19680455, 24481112, 19540171, 20754928, 25051465, 20387265
         20801783, 29378913, 20673810, 22075019, 21607719, 18889867, 24811725
         20565112, 19996677, 20615947, 21517261, 19124336, 26051656, 19989904
         16293223, 22294260, 18899662, 20243804, 23235386, 20969164, 20672955
         19573061, 27680669, 21300341, 21136799, 18288842, 17805926, 27223075
         22353199, 20881450, 19477176, 19212166, 19327067, 28305362, 25670786
         24786669, 22191356, 22086638, 26898563, 19004100, 22495673, 19577410
         26248143, 20950535, 20969159, 23294548, 19377346, 20508559, 20071054
         19899544, 18648423, 20565133, 26608137, 19931709, 25423453, 22463633
         19295348, 23533807, 28468312, 19576559, 25600421, 18122373, 23310662
         26029777, 23124895, 18856999, 27424405, 21187090, 18893947, 26633558
         20076781, 28218832, 26029780, 21196809, 22533631, 23725036, 16010876
         27679641, 20144026, 27786623, 19562381, 21315800, 21903230, 24808595
         21509656, 19189317, 25669791, 21917884, 20938019, 27213224, 29006527
         20711718, 25982666, 25409186, 20661402, 20684983, 27951927, 22826718
         21773465, 20250147, 20144019, 22330067, 19680898, 19959229, 26263721
         19597439, 21387128, 22007324, 21566639, 22628825, 20226038, 17626861
         18111216, 21459225, 20847534, 24285405, 21833220, 25296876, 21425496
         26544823, 19364018, 20216232, 25237577, 22518491, 18494306, 22228324
         18633374, 25994657, 20144042, 23172924, 22520320, 19145675, 19446007
         25058080, 22365117, 19192508, 22645009, 18813860, 25165496, 24309560
         22726044, 28950969, 20617709, 19971335, 18774543, 18418934, 23136865
         20124446, 22330044, 21834568, 25299807, 19371175, 18940497, 22923409
         19372024, 21450985, 25489342, 20249656, 21186638, 20893843, 16356176
         18996056, 19317646, 19044962, 19532017, 19662635, 18999568, 21164840
         20560611, 19933147, 19578247, 19982551, 22238921, 19462173, 19638998
         22809871, 19995869, 22330944, 18921743, 22194927, 21897746, 19018206
         17285555, 25797124, 19777862, 19475484, 22119679, 19783286, 22223463
         20832474, 19304354, 19222052, 23718355, 20668053, 19168442, 27199245
         18911956, 22977256, 20890311, 27445727, 19578230, 18962266, 19262984
         20869721, 22348206, 24555417, 22258530, 20028247, 23197730, 27110878
         21221860, 20052269, 20005124, 18819908, 19858928, 21097827, 23628685
         19593445, 23007241, 20756607, 21080143, 22936751, 19653712, 19336395
         20582405, 21079172, 20031873, 25489367, 18618122, 19130152, 22501616
         26784509, 20176045, 22727335, 24739928, 19066316, 18687126, 18876528
         19068970, 20949664, 19238815, 24747551, 24713381, 20432873, 19192570
         21218243, 19294529, 20340595, 20087383, 25459958, 19271894, 20577490
         27534509, 20800890, 20686773, 27236722, 20868862, 25362317, 21780146
         26608238, 23315153, 20466628, 20397490, 27595973, 23240358, 22178855
         19910052, 26664361, 19329654, 20859910, 19791702, 26203182, 22568797
         19075256, 23115408, 20356971, 21117640, 18687101, 28026866, 22705995
         25635149, 23231894, 20844426, 20884085, 19076106, 19352437, 20441797
         14043712, 20192960, 21904072, 21442094, 21896841, 24425056, 25079710
         19881439, 21547079, 20426193, 21503053, 24674955, 19614585, 23126545
         18441401, 18890834, 18840932, 20294666, 18740837, 23476288, 19701015
         22724269, 24326846, 20978173, 25452452, 20663222, 22062517, 24289874
         19855835, 19054378, 19958830, 20144871, 21889720, 19347458, 19450116
         20117253, 19441649, 19507904, 23326243, 20746044, 19931367, 21330561
         22092979, 21123913, 24764085, 21839477, 21625179, 23263018, 19638123
         19272708, 19433200, 19191274, 22338023, 28106999, 18795927, 18701619
         21281532, 21660388, 22900351, 22662332, 20603181, 19461270, 28617959
         22734038, 19434529, 20609727, 18799063, 19990543, 25710420, 17008068
         21246723, 25557886, 20831538, 20424899, 19537328, 21877749, 28417499
         19173409, 20562898, 23491861, 21608238, 20001168, 19410553, 21241052
         19454986, 28199085, 20736227, 23194294, 19399918, 22068270, 20017509
         27653884, 25555252, 21306422, 20118545, 25612095, 19264279, 19067244
         19943771, 18043064, 19478966, 24965426, 18885870, 20081206, 26243698
         26187943, 20324049, 20106567, 22527857, 19588097, 19536415, 23709062
         19381346, 24348685, 20340510, 19682278, 22981722, 18628388, 20350312
         22235858, 25047724, 19582781, 22966117, 27847259, 19185876, 25092777
         22465352, 20777159, 20794951, 24385625, 24326444, 19566293, 19161450
         22077191, 19627012, 20624914, 20617383, 18594510, 20468401, 27441326
         19583624, 20027746, 27620950, 21430035, 24336249, 21116398, 16863642
         22351417, 19639483, 19539945, 23312077, 27567477, 21479753, 21968539
         19162308, 22254139, 22464010, 20581111, 19907278, 20936731, 19440386
         18120963, 19341709, 27138798, 23665623, 20547245, 18996066, 20195148
         19188927, 23200778, 19134095, 20229001, 24570598, 21172913, 20075921
         17655240, 21266085, 19028800, 29379978, 19035573, 27400598, 19768226
         19366375, 27999638, 24523374, 25599425, 19289642, 19250184, 21293693
         19513298, 18424939, 25906117, 19824028, 23521523, 21555019, 20939028
         25027852, 19447234, 20334691, 19679504, 18257176, 19263008, 26088426
         17414008, 19600813, 23019710, 20897759, 22837524, 19130972, 23130347
         19230581, 22046677, 19288324, 19663176, 20938170, 19891090, 21960504
         24509056, 24435982, 19899833, 26262953, 20096843, 18647293, 19723336
         19835133, 17532734, 20679868, 25300427, 17495022, 21842017, 20026982
         27285244, 19687159, 20232621, 20977794, 19230595, 20734332, 17551063
         16938780, 27548131, 21977392, 28483184, 24461826, 19676012, 19926255
         23315889, 20010162, 23053606, 19841800, 20245930, 19001359, 19393542
         23533524, 21099555, 27995248, 20184217, 19644859, 12963364, 19072979
         19851608, 19908836, 21032832, 21421886, 19518539, 20105469, 20591915
         19358317, 25323525, 20130826, 20803014, 19150533, 23642282, 14372604
         19784751, 24662775, 8889083, 20033247, 21427131, 18890385, 20186868
         27540613, 20923950, 20347562, 22379445, 19696041, 20049681, 18693124
         22091036, 19896336, 24926999, 20048359, 27565906, 20468490, 19524384
         25392535, 19932939, 21147908, 21695575, 24376878, 20440930, 20138303
         19585773, 19883038, 26542135, 24718260, 19591608, 22707244, 22296366
         18914624, 19547013, 20181155, 21522582, 22159570, 19501299, 26007010
         20425790, 19686260, 19666651, 20871556, 13640676, 27997875, 24587802
         25472112, 25735246, 22351495, 16870214, 18202441, 24415926, 19001390
         21157728, 26671543, 20667450, 19012044, 20394750, 21875360, 22606521
         25091141, 28000269, 19149990, 20382309, 19606174, 20848335, 28307854
         25495682, 19382851, 22762046, 20960011, 29436454, 23028257, 24563422
         23125826, 22503297, 18558952, 23338911, 19952975, 26088836, 27457891
         22730454, 22066671, 13683743, 21950301, 20783358, 19354794, 20757079
         20298413, 19146474, 19048007, 18877780, 19929706, 26635897, 20011897
         22254912, 21532755, 23602213, 21283023, 20159216, 20448066, 22160989
         20354677, 18665091, 23262847, 20544797, 22894949, 21059919, 18952989
         18728991, 22518784, 19647503, 22917705, 22652097, 25484507, 20794034
         21061354, 17533661, 19824871, 19542684, 19883092, 24401351, 20040448
         20067928, 22882992, 28023399, 25330273, 21136435, 20009569, 18051556
         26412540, 17249267, 19995675, 19699191, 18881811, 25479164, 19248279
         19190401, 14178080, 16875041, 19232702, 18964978, 22157363, 26308650
         25802510, 25766822, 21967197, 20647412, 25230870, 19601762, 20185943
         26110259, 20217416, 20368850, 20798891, 25606091, 21133343, 21099502
         18521623, 22347859, 20061399, 19799847, 19682726, 28501075, 18542562
         19017309, 19192600, 22594071, 20658124, 19138800, 21976960, 20134339
         24690216, 22507210, 20724902, 18778801, 20101006, 23501901, 18797519
         19906611, 21813529, 25997810, 19852069, 21260397, 24521608, 19541796
         19354335, 19730508, 22366558, 18787718, 25822410, 6599380, 21157342
         20717359, 19051205, 20300454, 24308349, 21533640, 23194817, 18964939
